Friction dust is an important chemical which is widely used by the automobile industry. It is used in vehicles as a friction modifier for friction composites, such as brake linings, brake pads, and clutch facings. Moreover, it is also used in preparing friction composites in transformers, trains, aircrafts, drilling rigs, etc.
Friction dust improves the friction properties of the composites and also increases their resistance to wear & tear. It helps in fast heat dissipation and assists in reducing fading of friction composites. Therefore, it assists friction composites to exhibit high performance over a broad temperature range without considerably affecting its friction coefficient. Moreover, it is moisture resistant, generates low brake noise, and improves skid resistance.
Friction dust is prepared from cashew nut shell liquid (CNSL), which is obtained from cashew nut shell. CNSL is reacted with para-formaldehyde/hexamine/formaldehyde to produce cross linked polymer, which is then powdered to produce friction dust.
Product | FF-1040J | FF-1050J | FF-1080J | FF-1081J | FF-1083J |
Color | Brown | Brownish Black | Black | Black | Black |
Acetone Extraction, % | 0-4 | 0-7 | 5-10 | 5-10 | 5-10 |
Ash Content, % | Max. 1.5 | Max. 1.5 | Max. 1.5 | Max. 1.2 | Max. 1.5 |
Particle Size Distribution | Medium | Medium | Medium | Fine | Coarse |
+14 Mesh | – | – | – | – | – |
+20 Mesh | – | 0-2 | < 5 | 0-2 | 0-2 |
+40 Mesh | 0-2 | 28-36 | 15-20 | 12-18 | – |
+60 Mesh | 7-15 | 20-40 | 20-45 | 29-38 | 65-85 |
-60 Mesh | – | 32-68 | 35-65 | – | 0-30 |
+80 Mesh | – | – | – | – | – |
-80 Mesh | – | – | – | – | – |
+100 Mesh | 26-44 | – | – | 25-32 | – |
-100 Mesh | 42-68 | – | – | 20-25 | – |
Product | FF-4040J | FF-4050J | FF-4060J | FF-5080J | FF-5081J |
Color | Brown | Brownish Black | Brownish Black | Brownish Black | Brownish Black |
Acetone Extraction, % | 0-4 | 5-10 | 5-10 | 0-8 | 0-8 |
Ash Content, % | Max. 1.5 | Max. 1.5 | Max. 1.5 | Max. 1.5 | Max. 1.5 |
Particle Size Distribution | Medium | Medium | Coarse | Medium | Medium |
+14 Mesh | – | – | – | – | – |
+20 Mesh | – | 0-2 | 0-2 | <5 | 0-2 |
+40 Mesh | 0-2 | 28-35 | – | 15-20 | 12-18 |
+60 Mesh | 7-15 | 20-40 | – | 20-45 | 29-38 |
-60 Mesh | – | 32-68 | – | 35-65 | – |
+80 Mesh | – | – | 88-98 | – | – |
-80 Mesh | – | – | 0-10 | – | – |
+100 Mesh | 26-44 | – | – | – | 25-32 |
-100 Mesh | 42-68 | – | – | – | 20-25 |
Product | FF-1040J | FF-1050J | FF-1080J | FF-4040J | FF-4050J | FF-4080J |
Application | OEM/OES | OEM/OES | OEM/OES | AM | AM | AM |
Wear Resistance | Excellent | Medium | Excellent | Good | Good | Good |
Friction Coefficient | Good | Medium | Excellent | Fair | Medium | Good |
Anti Noise | Excellent | Medium | Good | Good | Medium | Fair |
OEM: Original Engine Machine
OES: Original Engine Spare part
AM: After Market